Participation Opportunities
The following list includes all loans currently available through the exchange. All loans have been reviewed to assure comprehensive financial packages, sound underwriting methodologies, and lead lenders who have exhibited the necessary infrastructure to monitor the facilities.
Loan ID | DSCR | LTV | Note Rate | Property Location | Type | Guaranty Type | Loan Term | Note date | Maturity date | Participation Availability Amount | Minimum Participation Amount | Original Loan Amount | Tear sheet | Full File (Members Only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 1.92 | 57.00 | N/A | HI | Retail | USDA | 20 yrs | N/A | N/A | $313,750 | $250,000 | $2,510,000 | Tear sheet | Link |
166 | 1.86 | 52.00 | 5.95 | CA | MF | USDA | 20 yrs | N/A | N/A | $3,125,000 | $250,000 | $25,000,000 | Tear sheet | Link |
165 | 1.20 | 1.58 | 4.30 | ID | Office | USDA | 12 yrs | N/A | N/A | $218,625 | $250,000 | $3,757,000 | Tear sheet | Link |
162 | 2.83 | 68.11 | N/A | CA | Ind | USDA B&I | 30 yrs | N/A | N/A | $2,500,000 | $2,500,000 | $20,000,000 | Tear sheet | Link |
161 | 4.89 | 36.00 | N/A | NC | SelfStor | SBA | 25 yrs | N/A | N/A | $160,667 | $160,667 | $1,071,115 | Tear sheet | Link |
159 | 2.21 | 59.00 | N/A | CO | Flex | USDA B&I | 27 yrs | N/A | N/A | $2,125,000 | $250,000 | $2,500,000 | Tear sheet | Link |
158 | 2.32 | 79.00 | N/A | CO | Other | USDA B&I | 27 yrs | 12/12/2012 | 07/16/2022 | $2,061,125 | $250,000 | $16,489,000 | Tear sheet | Link |
156 | N/A | N/A | N/A | N/A | Retail | None | Var | 08/16/2022 | N/A | $20,849,494 | $250,000 | $39,419,306 | Tear sheet | Link |
154 | 1.25 | 68.5 | 5.5 | KY | Office | USDA | 10 yrs | 11/18/2021 | 11/18/2031 | $711,141 | $250,000 | $14,222,829 | Tear sheet | Link |
153 | 8.36 | N/A | 6.25 | AL | Ind | None | 2 yrs | 09/09/2021 | 09/09/2023 | $15,000,000 | $1,000,000 | $25,000,000 | Tear sheet | Link |
151 | 1.79 | 36.00 | 6.47 | CA | Ind | N/A | 10 yrs | N/A | 10/31/2031 | $7,372,000 | $250,000 | $9,215,000 | Tear sheet | Link |
130 | 1.29 | 70.24 | 6.00 | AL | SelfStor | USDA B&I | 24 yrs | N/A | N/A | $3,565,000 | $250,000 | $5,000,000 | Tear sheet | Link |
129 | 3.91 | 70.24 | 6.00 | AL | Hosp | USDA | 22 yrs | N/A | N/A | $3,174,750 | $250,000 | $20,600,000 | Tear sheet | Link |
128 | 3.62 | 70.24 | 6.00 | AL | Hosp | USDA | 13 yrs | N/A | N/A | $356,500 | $250,000 | $5,000,000 | Tear sheet | Link |
139 | 2.36 | 24 | 5.25 | MD | Retail | USDA B&I CARES | 10 yrs | 02/12/2021 | 02/12/2031 | $600,000 | $250,000 | $12,000,000 | Tear sheet | Link |
125 | 1.58 | 56.99 | 6.25 | FL | Retail | None | 135 mo | 11/22/2019 | 03/01/2031 | $8,800,000 | $250,000 | $9,900,000 | Tear sheet | Link |
124 | 1.49 | 65 | 6.75 | CA | Ind | None | 136 mo | 12/30/2019 | 05/01/2031 | $7,900,360 | $250,000 | $9,875,450 | Tear sheet | Link |
111 | 1.47 | 67.1 | 6.97 | GA | Flex | SBA | 30 yrs | N/A | N/A | $250,000 | $250,000 | $5,000,000 | Tear sheet | Link |
104 | 2.61 | 74.66 | 8.5 | OR | Office | USDA | 26.5 yrs | 12/31/2019 | 12/31/2046 | $600,000 | $250,000 | $8,496,500 | Tear sheet | Link |
103 | 4.95 | 52.03 | 7.65 | TX | SelfStor | USDA | 21 yrs | 02/26/2018 | 03/01/2039 | $223,905 | $223,905 | $487,500 | Tear sheet | Link |
118 | 1.66 | 54.36 | 8.00 | MI | MF | None | 8 yrs | 10/22/2019 | 11/01/2027 | $7,414,672 | $250,000 | $9,296,000 | Tear sheet | Link |
Loan ID | DSCR | LTV | Note Rate | Property Location | Type | Guaranty Type | Loan Term | Note date | Maturity date | Participation Availability Amount | Minimum Participation Amount | Original Loan Amount | Tear sheet | Full File (Members Only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 2.04 | 78.00 | 6.00 | HI | Hosp | SBA | 20 yrs | 04/01/2022 | 04/01/2042 |
SOLD |
$258,000 | $1,720,000 | Tear sheet | Link |
155 | 1.72 | 78.32 | 5.79 | IL | MF | USDA | 28 yrs | 09/22/2021 | 09/22/2049 |
SOLD |
$250,000 | $16,000,000 | Tear sheet | Link |
146 | 1.42 | 58.8 | 4.50 | GA | Flex | USDA B&I | 30 yrs | N/A | N/A |
SOLD |
$250,000 | $10,000,000 | Tear sheet | Link |
105 | 1.39 | 67.74 | 6.25 | IL | Other | USDA | 26 yrs | N/A | N/A |
SOLD |
$250,000 | $7,750,000 | Tear sheet | Link |
108 | 2.57 | 75.00 | 5.75 | CO | Retail | USDA | 20 yrs | N/A | N/A |
SOLD |
$250,000 | $19,500,000 | Tear sheet | Link |
106 | 4.22 | 52.73 | 6.50 | LA | MF | USDA | 13 yrs | N/A | N/A |
SOLD |
$250,000 | $2,900,000 | Tear sheet | Link |
109 | 2.27 | 69.8 | 7.25 | MI | USDA | 29 yrs | N/A | N/A |
SOLD |
$250,000 | $6,275,000 | Tear sheet | Link | |
110 | 1.47 | 67.1 | 6.97 | GA | USDA | 30 yrs | N/A | N/A |
SOLD |
$250,000 | $5,000,000 | Tear sheet | Link | |
112 | 1.17 | 74.8 | 7.00 | FL | USDA | 25.33 yrs | N/A | N/A |
SOLD |
$250,000 | $2,250,000 | Tear sheet | Link | |
113 | 1.00 | 79.9 | 6.75 | KY | USDA | 20 yrs | N/A | N/A |
SOLD |
$250,000 | $1,000,000 | Tear sheet | Link | |
116 | 1.23 | 65 | 4.25 | LA | USDA | 14 yrs | N/A | N/A |
SOLD |
$250,000 | $22,100,000 | Tear sheet | Link | |
145 | 1.07 | 81.37 | 5.75 | GU | USDA RD B&I CARES | 10 yrs | N/A | N/A |
SOLD |
$84,000 | $1,680,000 | Tear sheet | Link | |
123 | 1.95 | 3.16 | 7.02 | NM | USDA | 15 yrs | N/A | N/A |
SOLD |
$206,466 | $1,400,000 | Tear sheet | Link | |
117 | -0.04 | 99.00 | 5.75 | OR | USDA CARES | 10 yrs | N/A | N/A |
SOLD |
$106,250 | $2,125,000 | Tear sheet | Link | |
144 | 2.43 | 72.36 | 5.25 | NV | USDA B&I | 25 yrs | N/A | N/A |
SOLD |
$250,000 | $3,553,000 | Tear sheet | Link | |
143 | 1.88 | 69.81 | 5.25 | MS | USDA B&I | 25 yrs | N/A | N/A |
SOLD |
$250,000 | $3,700,000 | Tear sheet | Link | |
142 | 2.56 | 79 | 6.00 | NY | USDA B&I CARES | 10 yrs | 05/04/2021 | 05/30/2021 |
SOLD |
$250,000 | $15,000,000 | Tear sheet | Link | |
141 | 1.31 | 32 | 6.00 | NY | USDA B&I | 18 yrs | N/A | N/A |
SOLD |
$250,000 | $10,000,000 | Tear sheet | Link | |
131 | 2.55 | 62.37 | 3.25 | NM | Multi | USDA B&I | 14 yrs | N/A | N/A |
SOLD |
$250,000 | $15,000,000 | Tear sheet | Link |
126 | 1.04 | 68.00 | 5.00 | AL | Multi | USDA CARES | 10 yrs | N/A | N/A |
SOLD |
$250,000 | $15,000,000 | Tear sheet | Link |
107 | 1.89 | 63.8 | 4.75 | CA | N/A | 28 yrs | N/A | N/A |
SOLD |
$5,000,000 | $40,200,000 | Tear sheet | Link | |
100 | 1.13 | 44.1 | 8.25 | MD | Flex | USDA | 17 yrs | 06/28/2019 | 07/01/2036 |
SOLD |
$250,000 | $2,850,000 | Tear sheet | Link |
122 | 1.24 | 58.8 | 5.25 | AL | Other | USDA B&I 70% | 13 yrs | 11/18/2020 | 11/18/2033 |
SOLD |
$250,000 | $10,000,000 | Tear sheet | Link |